Our Competitive Pricing & Competitive Bidding Structure Keeps Repair Costs LOW.
Because you're contracting with your chosen craftsmen directly, you get to control your project costs. Unlike other marinas, you chose who to work with and only pay us for boat yard and storage services.
Rate Sheet
Travelift - Haul, Block, and Launch | ||
| 75 ton lift | 16' max beam | $7.00 per foot |
| 100 ton lift | 23' max beam | $12.00 per foot |
| 300 ton lift | 30' max beam | $25.00 per foot |
Environmental Charge for working yard | |
| 0 - 60' | $2.75 per foot per month |
| 61' and up | $3.75 per foot per month |
Laydays (Basic Rate)(multihulls x 1.5 per day)Multihulls | ||
| 35' and under | $35.00 per day | ($52.50) |
| 36' to 50' | $1.50 per foot per day | ($2.25) |
| 51' to 69' | $1.75 per foot per day | ($2.65) |
| 70' to 89' | $2.25 per foot per day | ($3.40) |
| 90' to 114' | $3.15 per foot per day | ($4.75) |
| 115' and up | $3.45 per foot per day | ($5.18) |
Dockage**(multihulls x 1.5 per day)Multihulls | ||
| 35' and under | $25.00 per day | ($37.50) |
| 36' to 50' | $0.80 per foot per day | ($1.20) |
| 51' to 69' | $1.35 per foot per day | ($2.00) |
| 70' to 89' | $1.85 per foot per day | ($2.75) |
| 90' and up | $2.40 per foot per day | ($3.60) |
| Covered Docks | $4.50 per foot per day | |
**$.12 per kilowatt/metered
Survey | |
| 75 ton lift | $5.00 per foot for first hour |
| 100 ton lift | $10.00 per foot for first hour |
| 300 ton lift | $20.00 per foot for first hour |
| Equipment Rates | |||
| Travelift 75 ton | $150 per hour | Crane w/ operator | $200 per hour |
| Travelift 100 ton | $300 per hour | Forklift w/ operator | $50 per 1/2 hour |
| Travelift 300 ton | $600 per hour | Cooling Tower | $50.00 per day |
| Covered Work Sheds | $4.50 per foot per day | Pressure Wash | $3.00 per foot |
| Mast Storage | $300.00 per mast per month | LMC Container Rental | $350.00 per month |
| Container Storage | $250.00 per month | East Yard Storage Bays | $400.00 per month |
| Dry Storage** | $35.00 per foot per month | ||
**All items brought to the facility (i.e. trailers, box containers, jet skis, tenders, etc) will be charged a storage fee, please contact the marina office for rate.
Notice to Customers and Contractors
- It is the responsibility of the owner\agent to make sure all contractors have
up-to-date insurance on file with our office before work begins on the vessel. - Spray painting and sandblasting are prohibited except by approved
contractors of LMC. - LMC does not provide ladders or scaffolding.
- Proof of insurance is required for all vessels in our marina/working yard.
RATES EFFECTIVE MARCH 1, 2009
NOTE: ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
NOTE: ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE



